Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Cal Poly | 0 | 3 | 0 | 0 | 0 | 3 |
San José State | 17 | 21 | 21 | 0 | 0 | 59 |
NAME | QBR | INT | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jaden Jones | -- | 0 | 1.1 | 8 | 2/7 |
Sam Huard | -- | 1 | 3.9 | 66 | 11/17 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Logan Booher | 1 | 1.0 | 1 | 1 |
Tyrece Fairly-Diyem | 4 | 1.5 | 3 | 2 |
Mark Biggins | 3 | 3.0 | 3 | 1 |
Giancarlo Woods | 4 | 4.0 | 4 | 1 |
Dalton Bailey | 7 | 7.0 | 7 | 1 |
Bryson Allen | 12 | 12.0 | 12 | 1 |
Paul Holyfield Jr. | 9 | 5.7 | 17 | 3 |
Evan Burkhart | 12 | 9.0 | 27 | 3 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Paul Holyfield Jr. | 5 | 1.7 | 10 | 6 |
Jaden Jones | 7 | 2.8 | 11 | 4 |
Aiden Ramos | 9 | 2.2 | 28 | 13 |
Mark Biggins | 11 | 5.3 | 48 | 9 |
Sam Huard | 0 | -2.0 | -2 | 1 |
NAME |
---|
NAME | LOST | FUM |
---|---|---|
Xavier Oliphant | 1 | 1 |
Sam Huard | 1 | 1 |
NAME |
---|
NAME | SOLO | TOT | PD | TFL | SACKS |
---|---|---|---|---|---|
Kenny Olson | 1 | 1 | 0 | 0 | 0 |
John Smolenski | 1 | 1 | 0 | 0 | 0 |
Elijah Ponder | 1 | 1 | 0 | 0 | 0 |
Delano Franklin | 1 | 2 | 0 | 0 | 0 |
Elijah Satcher | 1 | 2 | 0 | 0.5 | 0 |
Mason Barbour | 1 | 2 | 0 | 0 | 0 |
Judaea Moon | 1 | 2 | 0 | 1 | 0 |
Antonio Vakameilalo | 1 | 2 | 0 | 1 | 1 |
Kai Rapolla | 2 | 2 | 0 | 0 | 0 |
Drew Sulick | 2 | 3 | 0 | 0 | 0 |
Xavier Oliphant | 3 | 3 | 0 | 1 | 0 |
Jeremy Justice | 1 | 4 | 0 | 0.5 | 0 |
Jordan Sanders | 2 | 4 | 0 | 1 | 0 |
Josh Ngaluafe | 4 | 4 | 0 | 0 | 0 |
DeMel Turner | 3 | 5 | 1 | 0 | 0 |
Brian Dukes | 3 | 6 | 0 | 0.5 | 0 |
Ethan Calvert | 3 | 12 | 0 | 0 | 0 |
Dominick McCormack | 0 | 1 | 0 | 0 | 0 |
Je'kob Jones | 0 | 1 | 0 | 0 | 0 |
David Meyer | 0 | 3 | 0 | 0.5 | 0 |
NAME |
---|
NAME | AVG | YDS | NO |
---|---|---|---|
Xavier Oliphant | -1.0 | -1 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Brian Dukes | 6 | 6.0 | 6 | 1 |
Xavier Oliphant | 14 | 13.5 | 27 | 2 |
NAME |
---|
NAME | IN 20 | AVG | YDS | NO | LONG |
---|---|---|---|---|---|
Jesse Ehrlich | 2 | 44.3 | 177 | 4 | 66 |
Ryan Collins | 2 | 47.0 | 94 | 2 | 51 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Noah Serna | 3 | 0/0 | 24 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Kyler Halvorsen | 11 | 8/8 | 27 | 100.0 | 1/1 |